At the Institut Guttmann, the profile, culture and values are represented in the professionals who dedicate their time to the Foundation’s activities on a daily basis, depositing their knowledge and experience and, with their attitude and great commitment, making the desire for excellence of the entire organisation possible.
Due to its peculiarities, the development of professional activity at the Institut Guttmann is rigorous, demanding and often very vocational, and it is the outstanding involvement of all the professionals who make up the Guttmann team that allows both patients and their families to receive the best care and feel understood, accompanied and safe.
Since the institutional Policy of Corporate Social Responsibility is the transversal axis of the entire organization, the Human Resources Policy emanates from the specific commitments of the former. In any case, the lines marked out are based on the objective of working for excellence and always going one step further than the legal and administrative requirements, the rules of good practice or the supervision of the bodies to which the organisation is obliged to report.
- The Institut Guttmann, in the area of Human Resources, is committed to maintaining institutional values with a high level of commitment to the personal and professional development of the human team, considering it to be the Foundation’s main asset.
- The human team of the Institut Guttmann is characterised by the permanence of a team of competent and highly motivated professionals who voluntarily promote clinical excellence, innovation and the generation of new knowledge in the field of neurorehabilitation and neuroscience in general, and work is done to maintain this solidity of the human asset.
- The organizational culture is oriented to favour the achievement of an entity of intensive knowledge, high performance and value creation for the citizen.
COMPOSITION OF THE STAFF
It should be noted that 2019 has been a year of growth because of the setting up of activity in the new Guttmann Barcelona centre, in the La Sagrera district of the city of Barcelona, where the neuroclinic Guttmann Brain Health Institute and the independent living apartment initiative Guttmann Barcelona Life coexist. During 2019 the total number of people who have made up the human team of the Fundació Institut Guttmann has been 569. The equivalence of the hours worked by all these professionals gives an equivalent staff of 403.2 people (total number of hours worked divided by the annual number of days of the application agreement). This staff, together with the collaborating personnel and external services, gives a total of 498.4 people that have been necessary for the correct functioning of our institution.
STAFF OF THE FUNDACIÓ INSTITUT GUTTMANN 2019
staff contracted | serv.externs / professionals | resulting numbers of staff | ||
---|---|---|---|---|
numer of staff | equivalent number of staff* | equivalent number of staff* | equivalent number of staff* | |
Doctors | 22 | 22,0 | 5,4 | 27,4 |
Psychologists | 12 | 10,2 | 1,7 | 11,9 |
Pharmacists/ques | 4 | 2,0 | 0,0 | 2,0 |
Interns | 7 | 7,4 | 0,0 | 7,4 |
Nurses | 117 | 77,6 | 0,0 | 77,6 |
Physiotherapists | 44 | 26,7 | 0,0 | 26,7 |
Occupational therapists | 33 | 19,8 | 0,0 | 19,8 |
Physical education instructors | 6 | 4,1 | 0,0 | 4,1 |
Social workers | 7 | 5,6 | 0,0 | 5,6 |
Speech therapists | 12 | 6,8 | 0,0 | 6,8 |
Care assistants | 192 | 119,4 | 0,0 | 119,4 |
CARE | 456 | 301,6 | 7,1 | 308,7 |
Executives | 10 | 10,0 | 0,0 | 10,0 |
Technicians and/or management | 12 | 11,1 | 0,0 | 11,1 |
Administrative staff | 68 | 60,7 | 0,2 | 60,9 |
MANAGEMENT AND ADMINISTRATION | 90 | 81,8 | 0,2 | 82,0 |
Maintenance | 12 | 8,8 | 0,0 | 8,8 |
Catering | 0 | 0,0 | 33,9 | 33,9 |
Cleaning | 7 | 7,0 | 28,9 | 35,9 |
Laundry / linen | 4 | 4,0 | 0,0 | 4,0 |
Security / caretaking | 0 | 0,0 | 23,6 | 23,6 |
Gardening | 0 | 0,0 | 1,5 | 1,5 |
INFRAESTRUCTURES, SERVICES AND ENVIRONMENT | 23 | 19,8 | 87,9 | 107,7 |
TOTAL STAFF | 569 | 403,2 | 95,2 | 498,4 |
Staff at the Neurorehabilitation Institut Guttmann (Badalona)
staff contracted | external services / professionals | Resulting numbers of staff | ||
---|---|---|---|---|
Number of staff | Equivalent number of staff* | equivalent number of staff* | equivalent number of staff* | |
Doctors | 22 | 22,0 | 5,4 | 27,4 |
Psychologists | 8 | 7,5 | 0,0 | 7,5 |
Pharmacists | 4 | 2,0 | 0,0 | 2,0 |
Interns | 7 | 7,4 | 0,0 | 7,4 |
Nurses | 117 | 77,6 | 0,0 | 77,6 |
Physiotherapists | 32 | 17,0 | 0,0 | 17,0 |
Occupational therapists | 26 | 15,9 | 0,0 | 15,9 |
Physical education instructors | 6 | 4,1 | 0,0 | 4,1 |
Social workers | 7 | 5,6 | 0,0 | 5,6 |
Speech therapists | 7 | 3,8 | 0,0 | 3,8 |
Care assistants | 175 | 110,3 | 0,0 | 110,3 |
CARE | 411 | 273,2 | 5,4 | 278,6 |
Executives | 10 | 10,0 | 0,0 | 10,0 |
Technicians and /or management | 11 | 10,1 | 0,0 | 10,1 |
Administrative staff | 63 | 58,4 | 0,0 | 58,4 |
MANAGEMENT AND ADMINISTRATION | 84 | 78,5 | 0,0 | 78,5 |
Maintenance | 9 | 7,9 | 0,0 | 7,9 |
Catering | 0 | 0,0 | 28,6 | 28,6 |
Cleaning | 7 | 7,0 | 22,0 | 29,0 |
Laundry / linen | 4 | 4,0 | 0,0 | 4,0 |
Security / caretaking | 0 | 0,0 | 16,4 | 16,4 |
Gardening | 0 | 0,0 | 1,3 | 1,3 |
INFRAESTRUCTURES, SERVICES AND ENVIRONMENT | 20 | 18,9 | 68,3 | 87,2 |
TOTAL STAFF | 515 | 370,6 | 73,7 | 444,3 |
Staff at Guttmann Barcelona (Barcelona)
Staff contracted | external services / professionals | Resulting numbers of staff | ||
---|---|---|---|---|
Number of staff | Equivalent number of staff* | Equivalent number of staff* | Equivalent number of staff* | |
Psychologists | 4 | 2,7 | 1,7 | 4,4 |
Physiotherapists | 12 | 9,7 | 0,0 | 9,7 |
Occupational therapists | 7 | 3,9 | 0,0 | 3,9 |
Speech therapists | 5 | 3,0 | 0,0 | 3,0 |
Care assistants | 17 | 9,1 | 0,0 | 9,1 |
CARE | 45 | 28,4 | 1,7 | 30,1 |
Technicians and/or management | 1 | 1,0 | 0,0 | 1,0 |
Administrative staff | 5 | 2,3 | 0,2 | 3,5 |
MANAGEMENT AND ADMINISTRATION | 6 | 3,3 | 0,2 | 3,5 |
Maintenance | 3 | 0,9 | 0,0 | 0,9 |
Catering | 0 | 0,0 | 5,3 | 5,3 |
Cleaning | 0 | 0,0 | 6,9 | 6,9 |
Security / caretaking | 0 | 0,0 | 7,2 | 7,2 |
Gardening | 0 | 0,0 | 0,2 | 0,2 |
INFRAESTRUCTURES, SERVICES AND ENVIRONMENT | 3 | 0,9 | 19,6 | 20,5 |
TOTAL STAFF | 54 | 32,6 | 21,5 | 54,1 |
MANAGEMENT TEAM COMPOSITION
The following table shows the breakdown by gender and age of the Institut Guttmann Management Team.
Breakdown by sex and age | |||||
GENDER | Under 35 | From 35 to 50 | Over 50 | Total | % TOTAL |
Women | 0 | 0 | 6 | 6 | 60,0% |
Men | 0 | 1 | 3 | 4 | 40,0% |
Overall total | 0 | 1 | 9 | 10 | 100,0% |
% Total | 0,0% | 10,0% | 90,0% | 100,0% |
STAFFING LEVELS
The tables below show indicators in relation to the total staff of the Fundació Institut Guttmann, which has two work centres, the Neurorehabilitation Hospital in Badalona and the new Guttmann Barcelona centre. The total number of professionals on 31 December 2019 was 444. This is the base figure for the calculations and tables presented below and is obtained from the sum of the total number of professionals with full-time or part-time work contracts that respond to the organisational needs (permanent, temporary, interim staff … ), with contracts of more than one week.
Breakdown by sex and age | |||||
GENDER | Under 35 | From 35 to 50 | Over 50 | Total | % TOTAL |
Women | 98 | 109 | 71 | 278 | 62,6% |
Men | 49 | 68 | 49 | 166 | 37,4% |
Overall total | 147 | 177 | 120 | 444 | 100,0% |
% Total | 33,1% | 39,9% | 27,0% | 100,0% |
Professionals by category and sex | ||||
PROFESSIONALS OF THE INSTITUT GUTTMANN | WOMEN | MEN | TOTAL | % TOTAL |
Executives | 6 | 4 | 10 | 2,3% |
Doctors – Psychologists – Pharmacists | 19 | 13 | 32 | 7,2% |
Nurses | 70 | 20 | 90 | 20,3% |
Physiotherapists – Occupational therapists – Physical education instructors | 34 | 21 | 55 | 12,4% |
Social workers – Speech therapists | 16 | 0 | 16 | 3,6% |
Specialist technicians | 2 | 0 | 2 | 0,5% |
Care assistants | 59 | 76 | 135 | 30,4% |
Administrative staff | 56 | 16 | 72 | 16,2% |
Service staff | 10 | 15 | 25 | 5,6% |
Interns | 6 | 1 | 7 | 1,6% |
Total Professionals | 278 | 166 | 444 | 100,0% |
SUB-CONTRACTED STAFF
The Institut Guttmann uses outsourcing as a management tool that allows it to concentrate on its core competencies, delegating the provision of certain ongoing support services to specialized professionals from other work or knowledge areas.
In 2019, the Institute subcontracted various ongoing services, such as the laboratory, catering, security and cleaning, in addition to the medical consultants who, sporadically, attend to the centre at the request of the medical staff. Due to the lack of data as a result of the changes produced by the Data Protection Law, we cannot provide information regarding the subcontracted kitchen, cafeteria, security, cleaning and laboratory staff, therefore the figures for professional fees (doctors / as consultants) are shown below.
Professionals by category and sex | |
GENDER | PROFESSIONALS (DOCTORS, CONSULTANTS) |
Women | 19 |
Men | 19 |
TOTAL | 38 |
RECRUITMENT AND EMPLOYABILITY POLICY
The principle of employment consolidation and staff stability, in accordance with the budgetary availability of each year, is fundamental to the employment policy of the Fundació Institut Guttmann, that’s why as a general rule, sites that are of a stable nature are covered by an indefinite contract.
In addition, in order to promote the labour market insertion of young people who have finished their studies, the Institut Guttmann reserves certain jobs to be covered by internship contracts that allow the acquisition of professional experience, and which are preferably occupied by students who have completed the University Institute’s own masters and postgraduate courses, as well as personnel in training who have already carried out internships in the hospital and who have been positively evaluated.
The staff at the Institut Guttmann is characterised by low rotation and staff adequacy, so mass recruitment processes are not common. Recruitment processes are highly personalized and combine internal and external sources according to the type of job.
The Institut Guttmann is an entity with a relatively low level of staff rotation; this is due to the high degree of specialisation of the centre’s care activity and the high levels of commitment that the staff has with the mission and values of the institution.
TYPE OF CONTRACT | WOMEN | MEN | TOTAL | % TOTAL |
Permanent | 192 | 126 | 318 | 71,6% |
Temporary | 32 | 28 | 60 | 13,5% |
Interim / cover | 48 | 11 | 59 | 13,3% |
Interns | 6 | 1 | 7 | 1,6% |
TOTAL NEW CONTRACTS | 278 | 166 | 444 | 100,0% |
New recruits
TYPE OF CONTRACT | WOMEN | MEN | TOTAL | % TOTAL |
Permanent | 7 | 3 | 10 | 32,3% |
Temporary | 11 | 2 | 13 | 41,9% |
Interim / cover | 6 | 2 | 8 | 25,8% |
Interns | 0 | 0 | 0 | 0,0% |
TOTAL NEW CONTRACTS | 24 | 7 | 31 | 100,0% |
Breakdown by age in the new recruits
AGE | WOMEN | MEN | TOTAL | % TOTAL |
Under 35 | 17 | 6 | 23 | 74,2% |
From 35 to 50 y/o | 7 | 1 | 8 | 25,8% |
Over 50 y/o | 0 | 0 | 0 | 0,0% |
TOTAL | 24 | 7 | 31 | 100,0% |
Rotation rate per age and sex
AGE | WOMEN | MEN | TOTAL | % TOTAL |
Under 35 | 8 | 2 | 10 | 50,0% |
From 35 to 50 y/o | 6 | 1 | 7 | 35,0% |
Over 50 y/o | 0 | 3 | 3 | 15,0% |
TOTAL | 14 | 6 | 20 | 100,0% |