Subcategory | Location | Link | GRI (*) | Global Compact | Economy for the common good matrix (v.5) | Sustainable Development Goals (SDGs) |
GENERAL CONTENTS | SOCIAL ENTERPRISE: · Institut Guttmann Foundation | link >> | GRI 102-1 | |||
PATIENTS AND FAMILIES | link >> | GRI 102-2 | ||||
Footer | link >> | GRI 102-3 | ||||
Footer | link >> | GRI 102-4 | ||||
SOCIAL ENTERPRISE: · Institut Guttmann Foundation | link >> | GRI 102-5 | 3, 10, 16 | |||
PATIENTS AND FAMILIES
KNOWLEDGE: | link >>
| GRI 102-6 | 3 | |||
PATIENTS AND FAMILIES
KNOWLEDGE: HUMAN TRANSPARENCY | link >>
| GRI 102-7 | ||||
HUMAN RESOURCES: · People · Diversity and equal opportunities | link >>
| GRI 102-8 | P6 | |||
SOCIAL ENTERPRISE: · Communication with stakeholders | link >> | GRI 102-9 | ||||
SOCIAL ENTERPRISE | link >> | GRI 102-10 | 16 | |||
SOCIAL ENTERPRISE | link >> | GRI 102-11 | 3, 10, 11, 13, 16, 17 | |||
SOCIAL ENTERPRISE: · Accreditations and recognitions | link >> | GRI 102-12 | ||||
SOCIAL ENTERPRISE: · Alliances to achieve objectives | link >> | GRI 102-13 | 17 | |||
SOCIAL ENTERPRISE: · The present report. | link >> | GRI 102-14 | ||||
TRANSPARENCY: · Income statement | link >> | GRI 102-16 | P10 | B1, E5 | 16 | |
SOCIAL ENTERPRISE: · Fundació Institut Guttmann | link >> | GRI 102-18 | C5 | 16 | ||
SOCIAL ENTERPRISE: · Communication with stakeholders | link >> | GRI 102-40 | E4 | |||
HUMAN RESOURCES: · Remuneration policy | link >> | GRI 102-41 | P3 | |||
SOCIAL ENTERPRISE: · Communication with stakeholders | link >> | GRI 102-42 | E4 | |||
SOCIAL ENTERPRISE: · Communication with stakeholders | link >> | GRI 102-43 | ||||
SOCIAL ENTERPRISE: · Communication with stakeholders | link >> | GRI 102-44 | ||||
SOCIAL ENTERPRISE: · Institut Guttmann Foundation
PATIENTS AND FAMILIES: | link >>
| GRI 102-45 | ||||
SOCIAL ENTERPRISE: · The present report | link >> | GRI 102-46 | ||||
SOCIAL ENTERPRISE: · The present report
INDICATORS | link >>
| GRI 102-47 | ||||
SOCIAL ENTERPRISE: · The present report | link >> | GRI 102-48 | ||||
SOCIAL ENTERPRISE: · The present report | link >> | GRI 102-49 | ||||
SOCIAL ENTERPRISE: · The present report | link >> | GRI 102-50 | ||||
SOCIAL ENTERPRISE: · The present report | link >> | GRI 102-51 | ||||
SOCIAL ENTERPRISE: · The present report | link >> | GRI 102-52 | ||||
Footer | link >> | GRI 102-53 | ||||
Footer | link >> | GRI 102-54 | ||||
INDICATORS | link >> | GRI 102-55 | ||||
Footer | link >> | GRI 102-56 | ||||
MANAGEMENT FOCUS | SOCIAL ENTERPRISE: · The present report · Quality management system
ENVIROMENT HUMAN RESOURCES: INDICATORS | link >> link >>
| GRI 103-1 | 3, 10, 11, 13, 16, 17 |