The salary policy of the Institut Guttmann is framed within the application agreement of each work centre. The salary structure consists of a fixed annual salary, supplements linked to the promotion and professional development systems and variable concepts. Remuneration has three objectives that have been classically assigned to it: to attract, retain and incentivise the people that the organisation needs.
NEUROREHABILITATION HOSPITAL.
WAGES AND SALARIES BY PROFESSIONAL CATEGORIES SISCAT AGREEMENT (not including MBOs):
PROFESSIONALS OF THE INSTITUT GUTTMANN | WOMEN | MEN | TOTAL | WAGE UNDER AGREEMENT | MEAN GUTTMANN WAGE |
Group 1 Graduates in care professions (doctors, pharmacists, psychologists…) | 18 | 22 | 40 | 41.872 € | > 45.000 € |
Group 2 Graduates in care professions (nurses, phisiotherapy, teraphists, physical education instructors, social workers, speech therapists…) | 100 | 37 | 137 | 30.460 € | > 32.000 € |
Group 3 Technicians and nursing assistants | 63 | 66 | 129 | 19.477 € | > 20.000 € |
Group 4, 5, 6 Administrative staff | 56 | 16 | 72 | 22.886 € | > 30.000 € |
Group 6 and 7 Service staff | 11 | 14 | 25 | 17.049 € | > 20.000 € |
Interns | 8 | 1 | 9 | 17.500 € | |
Total Professionals | 256 | 156 | 412 |
GUTTMANN BARCELONA.
WAGES AND SALARIES BY PROFESSIONAL CATEGORIES OTHER AGREEMENTS:
PROFESSIONALS OF THE INSTITUT GUTTMANN | WOMEN | MEN | TOTAL | WAGE UNDER AGREEMENT | MEAN GUTTMANN WAGE |
Group 1 Graduates in care professions (doctors, pharmacists, psychologists…) | 4 | 1 | 5 | 27.514 € | > 30.000 € |
Group 2 Graduates in care professions (nurses, phisiotherapy, teraphists, physical education instructors, social workers, speech therapists…) | 21 | 5 | 26 | 24.812 € | > 30.000 € |
Group 4 Nursing assistants | 0 | 2 | 2 | 17.281 € | > 20.000 € |
Group 6 to 10 Administrative staff and general services | 6 | 1 | 7 | 17.279 € | > 17,000 € |
Support assistants | 10 | 2 | 12 | 13.960 € | > 14,000 € |
Total Professionals | 41 | 11 | 52 |
EVALUATION
Every year, the professionals of the Fundació Institut Guttmann are periodically assessed on their aptitudes, attitudes and skills using different evaluation tools. The aim of this evaluation process is:
– Express the expectations of the organization to those who work in it
– To allow the alignment of the efforts of professionals with the annual objectives of the Institution
– Assessing people’s contribution to the institution
– Maximize the performance and satisfaction of all
– Identify talents and potentials and design developments appropriate to the person
– To have some objective and documentary indicators, which help to evaluate the system of incentives and professional promotion
The annual evaluation consists of:
– Evaluation of the competencies.
– Evaluation of the variable remuneration based to objectives (MBO’s). It is regulated by the II SISCAT Collective Agreement.
– Development interview.
PROFESSIONALS ENTITLED TO VARIABLE REMUNERATION ACCORDING TO OBJECTIVES, BY GENDER:
GENDER | TOTAL PROFESSIONALS | PROFESSIONALS WITH RIGHT TO MBO | % TOTAL |
Women | 297 | 259 | 87,2% |
Men | 167 | 160 | 95,8% |
Total | 464 | 419 | 90,3% |
PROFESSIONALS ENTITLED TO VARIABLE REMUNERATION ACCORDING TO OBJECTIVES, BY GENDER:
PROFESSIONALS WITH RIGHT TO VARIABLE REMUNERATION | WOMEN | MEN | TOTAL | % TOTAL |
Executives | 6 | 4 | 10 | 2,4% |
Doctors – Psychologists – Pharmacists | 15 | 19 | 34 | 8,1% |
Nurses | 67 | 18 | 85 | 20,3% |
Physiotherapists – Occupational therapists – Physical education instructors | 29 | 21 | 50 | 11,9% |
Social workers – Speech Therapists | 12 | 0 | 12 | 2,9% |
Specialist Technicians | 3 | 0 | 3 | 0,7% |
Care assistants | 60 | 68 | 128 | 30,5% |
Administrative staff | 56 | 16 | 72 | 17,2% |
Service staff | 11 | 14 | 25 | 6,0% |
Interns | 0 | 0 | 0 | 0,0% |
Total Professionals | 259 | 160 | 419 | 100,00% |
During the year 2020, 95.04% of the staff has been assessed. Through individualized interviews with the responsible management and following the Defined Development Procedure in which their progress with respect to the planned objectives is analysed.